Medano Sotavento. Pool, great terrace and beach
España,
santa cruz de teneife,
el medano, tenerife sur,
38612,
Calle Pizarro, 7.
Listing status:
Available
Property type:
Apartment
Property ID:
71
Listing type:
House for rent
Rooms:
2
Bathrooms:
1
Bedrooms:
1
Built year:
2007
House size:
45 Sqrt
Nice apartment facing the beach of La Tejita, very spacious. 1 double bedroom Very nice terrace and protected from the wind. Very close to the beach and 5 minutes from the center of Médano. It has a flat-screen TV with access to satellite channels. It has 1 full bathroom, a very cozy terrace. El Médano is one of the most charming beaches in the south of Tenerife, whether you are passionate about water sports, or if you want to enjoy a fantastic family day. The beach has the distinction of Blue Flag, which guarantees high quality services and optimal water conditions for the bathroom. El Médano beach, located in the municipality of Granadilla de Abona, stands out for the beauty of its fine gray sand and the majestic view of the Montaña Roja volcanic cone. The area closest to the town is the most familiar and with less waves. As you go along the promenade you will find surf shops, restaurants and coffee shops, in a very cosmopolitan environment. The area furthest from the town is ideal for windsurfing and kitesurfing. On this beach, world-renowned championships such as the Windsurfing and Kitesurfing World Championships are usually held.
Amenities
Exterior:
TerraceExtra:
Welcome amenitiesServi.:
NetflixT.V.WiFi
No reviews for house
Calendar of availability and rental rates per period
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Available date for rent
Not available date for rent
Property management software by OrdaSoft.